Mountain View Colleg vs. Murray State College
2/13/2014 at The Ranch
Mountain View Colleg 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blake West cf 3 1 1 0 0 1 1 0 0
Reid Hiler 2b 3 0 1 1 0 2 1 5 0
Nicolas Cavazos lf 3 0 0 0 0 0 1 0 0
Abraham Frias 1b 3 0 1 0 0 0 8 0 0
Alex Lopez dh 3 0 1 0 0 2 0 0 0
Nick Bernal 3b 3 0 1 0 0 0 2 1 1
Jalen Magee c 1 0 0 0 2 0 1 0 2
David Ontiveros rf 3 0 0 0 0 3 0 0 0
John Pope ss 2 0 0 0 0 0 1 0 0
Billy Fogle p 0 0 0 0 0 0 0 0 0
   Slater Stone 0 0 0 0 0 0 0 0 0
   Ricardo Morris 0 0 0 0 0 0 0 0 0
   Blake Saucillo 0 0 0 0 0 0 0 1 0
   Ricky Lopez 0 0 0 0 0 0 0 0 0
Totals 24 1 5 1 2 8 15 7 3
Murray State College 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colt Pickens 2b 4 0 1 1 0 0 3 3 0
Brance Kahle 3b 4 2 3 2 1 0 0 2 0
Brandon Grimsley rf 3 3 2 0 0 0 0 0 0
Connor Counce dh 3 3 3 2 1 0 0 0 0
James Bowker lf 3 1 2 3 1 0 1 0 0
Daniel Arthur c 2 0 1 2 2 0 5 0 0
Chase Crites 1b 2 0 0 0 0 1 4 0 0
Chase Watt ss 2 0 0 0 0 0 0 2 0
Austin Stewart cf 2 1 1 0 0 0 2 0 0
John Watson p 0 0 0 0 0 0 0 1 0
   Sean Rodarte 0 0 0 1 0 0 0 0 0
   Hunter Meyn 0 0 0 0 1 0 1 0 0
   BW Savage 1 0 0 0 0 1 0 0 0
   Hunter Hanson 2 1 0 0 0 0 0 0 0
   Jake Hooper 0 1 0 0 1 0 0 0 0
   Trevor Inman 2 1 1 0 0 0 0 0 0
   Kenen Wininger 0 0 0 0 0 0 3 0 0
   Jake Patterson 0 0 0 0 0 0 0 0 0
   Walker Hines 0 0 0 0 1 0 2 0 0
Totals 30 13 14 11 8 2 21 8 0
Score by Innings R H E
 
Mountain View College 0 0 1 0 0 0 0 0 0 1 5 2
Murray State College 0 1 3 3 4 2 0 0 0 13 14 0
Mountain View Colleg: E - Jalen Magee; John Pope. RBI - Reid Hiler. SB - Blake West; Jalen Magee; Ricardo Morris.
Murray State College: 2B - Connor Counce; Daniel Arthur. HR - James Bowker. RBI - Colt Pickens; Brance Kahle 2; Connor Counce 2; James Bowker 3; Daniel Arthur 2; Sean Rodarte. Sac - Sean Rodarte. SB - Brance Kahle; Brandon Grimsley; Connor Counce; Austin Stewart; Hunter Hanson; Trevor Inman. CS - Daniel Arthur.
Mountain View College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Billy Fogle 3.0 4 4 4 4 1 1 0 0 2 0 0 18 0 0 0
Blake Saucillo 1.0 3 3 3 1 0 0 1 0 0 0 0 6 0 0 0
Ricky Lopez 1.0 6 4 4 0 0 0 0 0 0 0 0 11 0 0 0
Slater Stone 1.0 1 2 1 2 1 0 0 0 0 0 0 6 0 0 0
Totals 6.0 14 13 12 7 2 1 1 0 2 0 0 41 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Watson (W, 1-0) 6.0 4 1 1 1 6 0 0 0 0 0 0 22 0 0 0
Jake Patterson 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 7.0 4 1 1 2 8 0 0 0 0 0 0 26 0 0 0
Mountain View Colleg: Batters Faced - Billy Fogle 18; Slater Stone 6; Blake Saucillo 6; Ricky Lopez 11. WP - Blake Saucillo. HBP - Billy Fogle 2.
Murray State College: Batters Faced - John Watson 22; Jake Patterson 4.

Start: 3:00 PM Duration: Attendance: 0

Weather: