Jarvis Christian Col vs. Mountain View Colleg
4/1/2015 at Mountain View
Jarvis Christian Col 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Mountain View Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Rodriguez ss 1 0 0 0 0 1 0 2 1
Tre Matthews cf 4 2 3 0 0 0 5 0 2
Ricardo Morris rf 3 1 1 2 0 1 0 0 1
Isaiah Guzman 1b 3 0 0 0 0 0 7 0 0
Holden Hrbacek dh 4 0 0 0 0 1 0 0 1
Mathew Deacon c 2 1 1 0 0 0 0 0 0
Jason Medellin 3b 3 1 2 0 0 0 2 0 1
Anthony Migliore 2b 3 1 2 1 0 0 2 4 1
Blake West lf 2 0 0 0 0 0 2 0 0
   David Hernandez 0 0 0 0 0 0 0 0 0
   Caden Jacinto 0 0 0 0 0 0 0 1 0
Reggie Roberts 1 0 1 1 1 0 1 0 1
   Tyler Martinez 0 0 0 0 0 0 0 1 0
Zane Landry 2 1 1 0 0 0 0 0 0
Juan Yera 1 0 0 0 1 0 0 0 1
   Zach Bomer 0 0 0 0 0 0 0 0 0
Austin Brown 1 0 0 0 1 0 2 0 0
Jonas Garcia 1 0 1 1 0 0 2 1 0
Totals 31 7 12 5 3 3 23 9 9
Score by Innings R H E
 
Jarvis Christian College 0 2 1 0 0 1 0 0 0 4 0 0
Mountain View College 0 0 0 1 2 1 1 2 0 7 12 1
Jarvis Christian Col:
Mountain View Colleg: E - Juan Yera. 2B - Anthony Migliore 2. HR - Ricardo Morris. RBI - Ricardo Morris 2; Anthony Migliore; Reggie Roberts; Jonas Garcia. Sac - Jonas Garcia. CS - Reggie Roberts.
Jarvis Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain View College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Holden Hrbacek 2.0 0 2 2 0 1 1 0 0 1 0 0 8 0 0 0
Jason Medellin (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
David Hernandez 3.0 0 1 1 2 1 0 0 0 0 0 0 11 0 0 0
Caden Jacinto 1.0 2 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Zach Bomer (W, 3-0) 1.0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Tyler Martinez 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 9.0 3 4 4 5 4 1 0 0 2 0 0 37 0 0 0
Jarvis Christian Col:
Mountain View Colleg: Batters Faced - Holden Hrbacek 8; Jason Medellin 4; David Hernandez 11; Caden Jacinto 6; Tyler Martinez 5; Zach Bomer 3. HBP - Holden Hrbacek; Zach Bomer.

Start: 5:00 PM Duration: Attendance: 0

Weather: