Dallas College Mountain View vs. Paris Junior College
2/2/2026 at Paris, Texas
Dallas College Mountain View 6

Player AB R H RBI BB SO PO A LOB
 
Diego Washington cf 4 0 0 0 0 2 1 0 3
Cade Hathorn rf 3 0 0 0 0 0 3 0 0
Zach Fike dh 4 1 1 0 0 1 0 0 3
Cooper Scott 1b 3 1 1 2 1 0 2 0 0
Maddox Medrano ss 4 1 1 1 0 1 5 1 1
Alexander Covar c 4 0 1 0 0 0 3 0 0
Jessie Hernandez-Carranza 3b 4 3 3 1 0 0 1 0 1
Scooter New 2b 3 0 3 0 0 0 2 1 0
Ismail Hatamleh lf 3 0 0 1 0 0 0 0 3
Dylan Jenkins p 0 0 0 0 0 0 0 0 0
   Samuel Anderson 0 0 0 0 0 0 0 0 0
   Angelo Solis 0 0 0 0 0 0 0 0 0
   Tyler Trapp 0 0 0 0 0 0 0 0 0
   Adam Spencer 0 0 0 0 0 0 1 0 0
   Julio Garcia 0 0 0 0 0 0 0 0 0
Totals 32 6 10 5 1 4 18 2 11
Paris Junior College 11

Player AB R H RBI BB SO PO A LOB
 
Zack Henderson cf 2 0 2 2 2 1 4 0 0
Dalton Dick lf 4 0 0 0 1 0 1 0 0
Bankston Lembcke ss 3 3 2 1 1 0 4 2 0
Nadav Machlin 3b 4 0 1 1 0 0 0 0 0
Diego Gonzalez c 3 2 2 1 0 0 4 0 0
Ethan Espiricueta 2b 3 3 0 0 1 1 4 1 0
Jordan Coronado dh 1 2 1 2 2 0 0 0 0
Erick Thompson 1b 4 0 1 1 0 0 3 0 0
Bryce Tapley rf 2 1 0 1 0 1 1 0 0
Shiloh Callaway p 0 0 0 0 0 0 0 0 0
   Noah David 0 0 0 0 0 0 0 0 0
   Topher McDaniel 0 0 0 0 0 0 0 0 0
Totals 26 11 9 9 7 3 21 3 0
Score by Innings R H E
 
Dallas College Mountain View 2 1 0 1 2 0 0 6 10 0
Paris Junior College 0 1 1 0 4 5 X 11 9 1
Dallas College Mountain View: 2B - Zach Fike. HR - Cooper Scott; Maddox Medrano; Jessie Hernandez-Carranza. RBI - Cooper Scott 2; Maddox Medrano; Jessie Hernandez-Carranza; Ismail Hatamleh.
Paris Junior College: E - Ethan Espiricueta. HR - Bankston Lembcke. RBI - Zack Henderson 2; Bankston Lembcke; Nadav Machlin; Diego Gonzalez; Jordan Coronado 2; Erick Thompson; Bryce Tapley. SB - Zack Henderson; Dalton Dick; Bankston Lembcke; Jordan Coronado; Bryce Tapley.
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Jenkins 3.0 5 2 2 1 3 0 0 0 0 0 0 15 0 0 0
Tyler Trapp 1.0 1 3 3 1 0 0 1 0 3 0 0 8 0 0 0
Adam Spencer 0.1 1 1 1 1 0 0 0 0 1 0 0 4 0 0 0
Samuel Anderson 1.0 0 1 1 1 0 0 0 0 1 0 0 4 0 0 0
Angelo Solis 0.1 2 4 3 3 0 0 0 0 1 0 0 7 0 0 0
Julio Garcia 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 9 11 10 7 3 0 1 0 6 0 0 39 0 0 0
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shiloh Callaway 2.0 4 3 3 0 1 1 1 0 0 0 0 1 0 0 0
Noah David 2.0 2 1 0 1 1 0 0 0 0 0 0 1 0 0 0
Topher McDaniel (W, 1-0) 3.0 4 2 2 0 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 6 5 1 4 1 1 0 0 0 0 3 0 0 0
Dallas College Mountain View: Batters Faced - Dylan Jenkins 15; Samuel Anderson 4; Angelo Solis 7; Tyler Trapp 8; Adam Spencer 4; Julio Garcia. WP - Tyler Trapp. HBP - Samuel Anderson; Angelo Solis; Tyler Trapp 3; Adam Spencer.
Paris Junior College: Batters Faced - Shiloh Callaway; Noah David; Topher McDaniel. WP - Shiloh Callaway.

Start: 3:00 PM Duration: Attendance: 0