Official Basketball Box Score
Collin County Community Colleg at. Mountain View College
12/11/2012 at 7:30 PM @ Dallas, Texas

VISITORS: Collin County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Bryon Miller........ *   0-2   0-1   2-2 1 1 0 2 0 0 0 1
21 David Samuels....... *   5-17   1-2   5-8 1 8 0 16 1 3 2 1
22 Jeffrey Rodewald.... *   3-9   1-4   2-4 1 6 0 9 0 1 1 1
4 Michael King........ *   1-5   0-1   1-2 0 2 0 3 2 2 2 1
50 Olalekan Ajayi...... *   6-16   0-0   4-5 3 2 0 16 2 3 2 1
23 Brent Okpoh.........   7-12   3-7   0-0 0 2 0 17 1 2 2 1
30 Joseph Gonzalez.....   0-1   0-0   2-2 0 1 0 2 0 1 0 1
5 Stephen Buckner.....   4-6   1-2   1-2 2 1 0 10 2 2 0 1
TM Team................       8 22 30  0 14  
Totals.............. 26-68 6-17 17-25 16 45 61  0 75 8 28 9 8
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 35.3%
F Throw% Game: 68.0%

HOME TEAM: Mountain View College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jeremy Mobley....... *   5-10   1-3   2-4 0 3 3 13 3 4 3 30
20 Denzell Newsome..... *   7-9   0-0   4-6 2 4 2 18 2 3 0 32
22 Jaxon Walton........ *   1-3   0-0   0-0 1 5 4 2 0 0 0 19
24 Ed'lexus Collier.... *   4-15   1-7   7-8 5 2 3 16 1 4 2 35
3 Adrian Demus........ *   1-4   1-1   0-0 1 2 2 3 1 2 1 24
96 Larry Johnson II....   0-1   0-1   0-0 1 0 0 0 0 0 0 12
11 Dahir Haji..........   0-2   0-2   0-0 0 0 0 0 0 0 0 15
2 Christopher Ayo.....   0-2   0-1   0-0 0 2 1 0 2 1 0 15
21 Josh Jones..........   0-4   0-2   0-0 0 1 1 0 1 1 1 19
23 Travion Morris......   0-0   0-0   0-0 0 0 0 0 0 1 0 14
32 Coalton Sims........   2-3   0-0   0-0 1 0 4 4 2 3 1 24
33 Danny Richardson....   0-4   0-0   0-0 3 1 0 0 0 2 0 18
4 Jeremeigh Jones.....   0-3   0-3   1-2 0 2 0 1 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 20-60 3-20 14-20 14 22 36  20 57 12 22 8 272
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 15.0%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Collin County Community College 38 37 - 75
Mountain View College 22 35 - 57
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. MOUNTAIN-20.