Official Basketball Box Score
Southwestern Christian College at. Mountain View College
11/19/2013 at 7:00 PM @ Mountain View College

VISITORS: Southwestern Christian College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trevor Matthews..... *   6-11   0-1   1-1 3 5 3 13 10 3 3 1
12 Daniel Mulamba...... *   7-12   0-0   3-7 5 13 18  2 17 0 1 1 1
2 Antonio Wright...... *   4-9   2-6   1-1 0 0 2 11 6 0 3 1
30 Joshua Williams..... *   6-13   2-4   5-7 4 7 11  3 19 0 2 0 1
4 Michael White....... *   1-13   1-11   2-2 1 3 4 5 1 3 2 1
3 Kenmorria Kendrick..   3-4   0-1   5-7 0 0 0 11 4 1 0 1
34 Jamar Wright........   3-4   0-0   0-0 1 3 0 6 0 0 0 1
5 Mohamed Osman.......   0-0   0-0   0-2 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-66 5-23 17-27 14 31 45  15 82 21 11 9 8
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 21.7%
F Throw% Game: 63.0%

HOME TEAM: Mountain View College (6-2,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Harrison Wagner..... *   2-6   0-0   0-1 3 0 3 4 10 0 2 23
11 Greg Pollins........ *   9-16   0-0   0-0 4 5 2 18 2 0 1 27
22 Brandon Torrence.... *   6-13   2-5   1-2 0 3 4 15 0 0 0 23
32 Demmery Simon....... *   2-5   0-0   0-0 1 2 4 4 0 0 0 25
5 Deion Robinson...... *   0-3   0-1   0-0 0 1 0 0 2 0 1 19
10 Skyler Hadden.......   4-15   0-2   3-5 1 1 4 11 1 0 1 24
15 Gabriel Lilly.......   2-5   1-2   0-0 0 2 1 5 0 0 0 19
20 Charles Bedford.....   2-2   0-0   0-0 0 0 0 4 1 0 2 18
21 Joshua Gonzalez.....   2-5   0-0   1-2 0 3 0 5 0 0 1 21
23 Robert Pichon.......   0-1   0-0   0-0 0 0 0 0 1 1 0 18
25 Malik Willams.......   0-1   0-0   0-0 0 1 0 0 1 0 0 14
3 Robert Pearson......   0-3   0-1   3-4 1 0 3 3 4 0 3 25
4 Exzavia Seaton......   3-10   0-2   0-1 2 3 1 6 1 0 0 26
TM Team................       0 0 0 0  
Totals.............. 32-85 3-13 8-15 12 21 33  22 75 23 1 11 282
TOTAL FG% Game: 37.6%
3-Pt. FG% Game: 23.1%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Southwestern Christian College 38 44 - 82
Mountain View College 34 39 - 73
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. MOUNTAIN-None.