Official Basketball Box Score
Weatherford College at. Mountain View College
11/23/2015 at 3:30 PM @ Mountain View College

VISITORS: Weatherford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Richie Mitchell.....   4-9   1-1   1-2 0 5 0 10 1 5 3 1
12 Julius Jackson......   6-8   2-2   4-5 1 3 0 18 0 6 1 1
13 Tre Washington......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Josh Tatum..........   1-7   0-4   2-2 0 1 0 4 3 0 1 1
21 Rokus Mazionis......   4-4   0-0   0-0 5 7 12  0 8 5 4 3 1
22 Deris Duncan........   6-14   1-2   5-8 1 4 0 18 2 3 0 1
23 Elijah Christman....   1-2   0-1   0-0 0 0 0 2 0 1 1 1
24 Arthur Kimani.......   0-2   0-0   0-0 1 1 0 0 1 0 0 1
32 Vlatko Granic.......   6-14   2-8   1-1 4 12 16  0 15 4 5 2 1
TM Team................       0 0 0 0  
Totals.............. 28-60 6-18 13-18 12 33 45  0 75 16 24 11 9
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.2%

HOME TEAM: Mountain View College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Walker Jr... *   3-9   0-0   1-1 3 3 2 7 0 0 0 24
4 Jamal Ray........... *   3-16   1-9   1-2 1 1 1 8 4 2 1 26
10 Taray Martin........ *   2-5   2-4   0-0 1 1 0 6 0 0 0 14
11 Anthony Scott....... *   2-6   2-5   0-0 0 1 1 6 0 1 1 22
24 Keegan Jones........ *   1-1   0-0   0-0 0 1 0 2 0 1 1 22
2 Cedric Dawson.......   3-8   0-1   5-6 1 0 1 11 4 3 1 17
3 Chris Washington....   1-3   1-2   0-0 0 0 2 3 0 0 0 18
5 Reggie Myrks........   1-4   0-2   0-0 0 1 3 2 2 1 0 18
20 Chance Welch........   2-4   0-2   1-2 2 5 3 5 0 1 1 19
21 DeTarrius Kirk......   7-13   0-0   2-2 5 3 3 16 3 1 4 26
22 Juriz Linzy.........   0-1   0-0   0-0 0 0 0 0 0 1 0 9
23 Samuel Knight.......   1-1   0-0   1-4 1 3 1 3 0 0 2 16
33 Bryson Townsend.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 26-71 6-25 11-17 14 19 33  17 69 13 11 11 236
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 24.0%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Weatherford College. 37 38 - 75
Mountain View College 35 34 - 69
Officials: ,,
Attendance: 0
Technical fouls: WEATHERF-None. MOUNTAIN-None.