Official Volleyball Box Score
Dallas College Mount at. Navarro College
9/16/2022 at 2:00 PM @ Baytown, TX

Dallas College Mountain View -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sidney Alvarez...... * 3 1 0 1 1.000 17 0 0 0 12 0 0 0 0 1.0
4 Samantha Newman..... * 3 7 4 31 .097 0 0 0 1 2 2 0 1 0 9.0
5 Madison Holcomb..... * 3 0 1 2 -.500 0 1 0 2 9 0 0 0 0 1.0
6 Malaeka Wilson...... * 3 2 5 19 -.158 0 1 0 0 1 3 0 1 0 6.0
8 Jamaya Davis........ 3 0 0 0 .000 0 0 3 2 6 0 0 0 0 0.0
10 Cami Chesler........ * 3 5 4 18 .056 0 3 1 0 7 0 0 0 0 8.0
11 Jasmine Phillips.... * 3 0 2 8 -.250 0 0 0 0 1 3 0 1 0 3.0
12 JaQuelle Felton..... 3 5 2 10 .300 0 0 0 1 2 1 0 3 0 6.0
14 Justyce Vanlandingham 3 0 0 1 .000 2 2 0 0 16 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 20 18 90 .022 19 7 4 6 56 9 0 6 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 24 .000
2 8 4 30 .133
3 5 7 36 -.056
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Mountain View (0) 18 18 22
Navarro College..... (3) 25 25 25
Navarro College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ana Beatriz Nunes Dos Santos 3 4 3 13 .077 0 1 0 0 2 0 2 0 0 6.0
3 Alyssa Rojo......... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Nia Mack............ 3 3 0 5 .600 0 0 1 0 0 0 3 0 0 4.5
5 Samiah Williams..... 3 7 1 16 .375 0 2 2 2 3 0 0 0 0 9.0
6 Berfin Mertcan...... 3 0 0 0 .000 17 0 0 0 1 0 0 0 0 0.0
7 Emily Westbrook..... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Alessia Sonzini..... 2 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
12 Yadielismarc Landor Sanchez 2 0 1 3 -.333 0 0 0 1 0 1 1 0 0 1.5
14 Sarah Mayberry...... 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
18 Alivia Sotelo....... 3 0 0 0 .000 16 2 2 2 5 0 2 0 0 3.0
19 Tjasa Malnar........ 3 15 4 34 .324 0 0 0 0 3 0 0 0 0 15.0
21 Elena Aguinaga...... 2 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
22 Mahogani Wilson..... 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
24 Maria Eduarda Dudao. 3 11 1 19 .526 0 0 0 1 8 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 44 11 96 .344 34 6 9 8 41 1 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Baytown, TX
Date: 9/16/2022 Attend: 0 Time:
Referees:
* = Starter