March 22, 2016 Bossier Parish Community College at Mountain View College

(0-0)
15

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 5 | 1 | 15 | 14 | 3 |
| Mountain View College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 5 |
Box Score
Bossier Parish Community College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodney Bonds rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Austin Stegall 2b | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Andrew Cole dh | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Matthew Hammock 1b | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| Tye Holliday cf | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| Zach Stanley lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luis Santiago c | 5 | 1 | 0 | 1 | 1 | 0 | 10 |
| Joseph Tassin 3b | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
| Sam Wallace ss | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Austin McWhiney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bolyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Edelmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hudek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bellelo | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Rathbun | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cole Pippin | 4 | 2 | 3 | 1 | 2 | 1 | 0 |
| John Michael Boswell | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Reuben Edwards | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooks Robey | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 41 | 15 | 14 | 12 | 11 | 6 | 31 |
Batting
2B:
Austin Stegall
, Cole Pippin
HR:
Joseph Tassin
, Sam Wallace
RBI:
Rodney Bonds
, Austin Stegall
, Andrew Cole
, Matthew Hammock
, Tye Holliday
, Luis Santiago
, Joseph Tassin (2)
, Sam Wallace (2)
, Cole Pippin
, John Michael Boswell
Sac Fly:
Andrew Cole
Baserunning
SB:
Rodney Bonds (2)
, Austin Stegall (2)
, Andrew Cole (2)
Fielding
E:
Austin Stegall
, Sam Wallace
, Aaron Edelmon
DP:
Austin Stegall
, Matthew Hammock
, Joseph Tassin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Russell Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vlad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Kidwell ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Walker 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Diaz cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Johnson 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Isaiah Guzman dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Marcos Martinez 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Landry c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Alonzo lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| John Pope rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zuri Filmore | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Gonzalez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Cobb | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 6 | 5 | 4 | 3 | 0 |
Batting
2B:
John Pope
, Angel Gonzalez
RBI:
Xavier Johnson (2)
, Isaiah Guzman
, Jeremiah Alonzo
, John Pope
Baserunning
SB:
Corey Robinson
Fielding
E:
John Pope (3)
, Zuri Filmore (2)
DP:
Jeremiah Alonzo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin McWhiney | 5.0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Aaron Edelmon | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Carson Bolyer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sarah Hudek | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Austin McWhiney (21)
, Aaron Edelmon (8)
, Carson Bolyer (5)
, Sarah Hudek (7)
WP:
Austin McWhiney
HBP:
Austin McWhiney (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Cobb | 4.0 | 9 | 6 | 6 | 6 | 0 | 0 |
| Andrew Emanuel | 3.0 | 3 | 3 | 1 | 1 | 4 | 0 |
| Russell Walters | 1.0 | 1 | 5 | 3 | 3 | 0 | 0 |
| Andrew Vlad | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 15 | 10 | 11 | 6 | 0 |
Pitching
Batters faced:
Andy Cobb
, Andrew Emanuel
, Russell Walters
, Andrew Vlad
HBP:
Russell Walters (2)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |