February 29, 2020 Richland College at Mountain View College

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland College | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 15 | 10 | 1 |
| Mountain View College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Box Score
Richland College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Cathey rf | 6 | 1 | 0 | 1 | 0 | 2 | 0 |
| Trevor Easter c | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nathan Van Maanen 1b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Connor Schroeder dh | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Riley Blanton 3b | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| Colin Homan 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tommy Patrick lf | 4 | 1 | 1 | 3 | 1 | 2 | 0 |
| Blake Mullen ss | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| D'aires Davis cf | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sam Tollin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 10 | 15 | 12 | 6 | 0 |
Batting
2B:
Nathan Van Maanen
, Riley Blanton
, Colin Homan
3B:
Tommy Patrick
HR:
Trevor Easter
RBI:
Payton Cathey
, Trevor Easter
, Nathan Van Maanen (2)
, Riley Blanton (3)
, Colin Homan (2)
, Tommy Patrick (3)
, Blake Mullen
, D'aires Davis (2)
Baserunning
SB:
Payton Cathey
, Connor Schroeder
, Riley Blanton
, D'aires Davis (3)
Fielding
E:
Riley Blanton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Pierucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Bonner | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce White | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Rodriquez | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Renard Smith | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feliciano Porcayo | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Diego Phillips | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pedro Espinoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Reoch | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Preston Green | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 2 | 3 | 1 | 4 | 2 | 0 |
Batting
2B:
Ivan Rodriquez
RBI:
Renard Smith
Baserunning
SB:
Ivan Rodriquez
Fielding
E:
Bryce White
, Pedro Espinoza
, Stuart Reoch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Tollin | 1.2 | 1 | 2 | 1 | 4 | 1 | 0 |
| Kyle Higgins (W, 0-0) | 5.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 4 | 2 | 0 |
Pitching
Batters faced:
Sam Tollin (9)
, Kyle Higgins (19)
HBP:
Kyle Higgins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Thompson | 2.2 | 6 | 10 | 6 | 5 | 4 | 0 |
| Blake McLean | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Jose Gonzales | 3.0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Raymond Pierucci | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 15 | 11 | 12 | 6 | 0 |
Pitching
Batters faced:
Cameron Thompson (22)
, Blake McLean (6)
, Jose Gonzales (16)
, Raymond Pierucci (3)
HBP:
Cameron Thompson (2)
, Blake McLean
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |