April 3, 2023 Dallas College Mountain View at Angelina College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 1 |
| Angelina College | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | X | 10 | 12 | 1 |
Box Score
Dallas College Mountain View
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genaro Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton King | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Delgado | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Winters | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zion Webster | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyjah Berry | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adrian Cindo | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Casteneda | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jelan Harwell | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bobby Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jafed Parilla | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Archie Beasley | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quincy McGraw | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Munoz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedrick Mitchell | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pedro Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 3 | 2 | 10 | 0 |
Batting
2B:
Anthony Casteneda
, Quincy McGraw
RBI:
Keaton King
, Anthony Casteneda
, Jelan Harwell
Baserunning
SB:
Elyjah Berry
Fielding
E:
Anthony Casteneda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah "Taz" Pate rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Landon McLeod 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Mullins dh | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jaxon Hansen 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Heladio Moreno cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sam Hardcastle 3b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mario Mendoza, Jr. ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Drew Marshall c | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Walton Jack lf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Peyton Fosher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McCuistion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Belin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Balmaceda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Leal | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason Lampe | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 10 | 9 | 2 | 0 |
Batting
2B:
Jaxon Hansen
, Mario Mendoza, Jr.
3B:
Dalton Mullins
, Mason Lampe
RBI:
Noah "Taz" Pate
, Dalton Mullins (2)
, Heladio Moreno (2)
, Sam Hardcastle
, Mario Mendoza, Jr.
, Drew Marshall
, Walton Jack (2)
Sac:
Dalton Mullins
, Mario Mendoza, Jr.
Sac Fly:
Noah "Taz" Pate
, Drew Marshall
Baserunning
SB:
Noah "Taz" Pate
, Walton Jack
CS:
Noah "Taz" Pate
Fielding
E:
Seth Schneider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julian Pokorny | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Daniel Martinez | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kobe Schott | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jace Maynard | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Kaden Faulk | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Genaro Aguirre | 2.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Totals | 8.0 | 11 | 10 | 9 | 9 | 4 | 0 |
Pitching
Batters faced:
Julian Pokorny (7)
, Daniel Martinez (5)
, Kobe Schott (11)
, Jace Maynard (3)
, Kaden Faulk (6)
, Genaro Aguirre (17)
WP:
Kobe Schott
HBP:
Genaro Aguirre (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Fosher | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elian Balmaceda | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Seth Schneider (W, 0-0) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Belin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Ward | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Carson Dearing | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyler McCuistion | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 2 | 14 | 0 |
Pitching
Batters faced:
Peyton Fosher (6)
, Elian Balmaceda (8)
, Seth Schneider (4)
, Jordan Belin (3)
, Tyler Ward (5)
, Carson Dearing (6)
, Tyler McCuistion (3)
Other Information
| Location: | Lufkin |
| Attendance: | 0 |