March 10, 2024 Dallas College North Lake at Dallas College Mountain View

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 12 | 0 |
| Dallas College Mountain View | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 3 |
Box Score
Dallas College North Lake
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lincoln Skinner ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Farr rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael Holden 1b | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Leo Salas dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric De Anda 3b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Noah Angus c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reece Parrott lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joseph Binder cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Binder 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Davin Askew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Kirtley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 5 | 4 | 7 | 0 |
Batting
2B:
Lincoln Skinner
, Michael Holden
, Eric De Anda (2)
, Joseph Binder
RBI:
Michael Holden
, Eric De Anda (2)
, Noah Angus
, Joseph Binder
Sac:
Jacob Binder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sloane Reves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Cornish | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
| Jeter Garcia | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian Bower | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Andrew Hammond | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Zeke Velaquez | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Gavin Pinkerton | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rene Garcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lane Vicknair | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Shaun Williams | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Winters | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 7 | 14 | 0 |
Batting
2B:
Huston Cornish
HR:
Huston Cornish
RBI:
Huston Cornish
, Zeke Velaquez (2)
Fielding
E:
Huston Cornish
, Zeke Velaquez
, Shaun Williams
DP:
Huston Cornish
, Ian Bower (2)
, Lane Vicknair (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davin Askew (W, 3-1) | 5.0 | 4 | 2 | 2 | 3 | 6 | 1 |
| Branden Kirtley (Sv, 2) | 4.0 | 2 | 1 | 1 | 4 | 8 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 7 | 14 | 1 |
Pitching
Batters faced:
Davin Askew (22)
, Branden Kirtley (18)
HBP:
Branden Kirtley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Willis | 6.0 | 8 | 3 | 3 | 3 | 4 | 0 |
| Sloane Reves | 3.0 | 4 | 4 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Greg Willis (28)
, Sloane Reves (14)
Other Information
| Location: | Dallas |
| Attendance: | 0 |