Southwestern Adventist University at Mountain View College
@ Dallas, TX
10/4/2018 at 7:00 PM
@ Dallas, TX
10/4/2018 at 7:00 PM
|
Southwestern Adventist University
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist University | 13 | 9 | 18 | 0 |
| Mountain View College | 25 | 25 | 25 | 3 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 12 | 4 | 28 | .286 |
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cimone Webb | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angelica Martinez * | 3 | 1 | 2 | 6 | -.167 | 29 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jaylyn Capito * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Charis Peterson * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jada Jolly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katia Escutia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Herman * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 9 | Alyssa Gonzales | 1 | 1 | 0 | 2 | .500 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kelsey Smith * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Suzanne Njoku * | 3 | 11 | 2 | 15 | .600 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 16.0 |
| 15 | Alyssa Clewis | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Kayla Ross | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 84 | .250 | 34 | 9 | 7 | 1 | 56 | 7 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter