Southwestern Christian College at Mountain View College
@ Dallas, TX
10/4/2019 at 6:00 PM
@ Dallas, TX
10/4/2019 at 6:00 PM
|
Southwestern Christian College
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 15 | 11 | 10 | 0 |
| Mountain View College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 10 | 3 | 15 | .467 |
| 3 | 13 | 4 | 26 | .346 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaquita Gamble-Small * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jh'Nia Hester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Breanna Jemmott * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Deion Williams * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Adeci Brown * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Jirah Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zanaria Heard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jabria Simmons * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 33 | Takiera Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 0 | 0 | .000 | 21 | 0 | 5 | 0 | 31 | 3 | 4 | 0 | 0 | 7.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Clater * | 3 | 3 | 0 | 4 | .750 | 34 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Cimone Webb * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Jaylyn Capito | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Fortson | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aushenee McMillan | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Kristen Herman * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Kameron Anderson | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | I'mani Pollard * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Smith | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Suzanne Njoku * | 3 | 12 | 2 | 19 | .526 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 |
| 15 | Kaari Patten * | 3 | 9 | 3 | 16 | .375 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 12 | 70 | .343 | 35 | 17 | 6 | 2 | 43 | 3 | 2 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter