Southwestern Christian College at Dallas College Mountain View
@ Dallas, TX
10/16/2021 at 2:00 PM
@ Dallas, TX
10/16/2021 at 2:00 PM
|
Southwestern Christian College
0 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 15 | 12 | 9 | 0 |
| Dallas College Mountain View | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 13 | 3 | 29 | .345 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LaTaysha Morgan * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Sidney Alvarez * | 3 | 2 | 0 | 8 | .250 | 38 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Karmella Owens * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Destiny Velasquez * | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9.0 |
| 6 | Malaeka Wilson | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Marissa Narvaiz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Avari McCain | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Heaven Hall * | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cami Chesler | 3 | 2 | 3 | 12 | -.083 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lauren Wootton | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Valeria Huerta | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaiden Glover * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dylann Price | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 8 | 84 | .369 | 38 | 17 | 8 | 5 | 41 | 3 | 0 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter