Dallas College Mountain View at Rose State College
@ Rose State Wellness
9/23/2023 at 6:00 PM
@ Rose State Wellness
9/23/2023 at 6:00 PM
|
Dallas College Mountain View
3 |
Rose State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Mountain View | 25 | 25 | 19 | 25 | 3 |
| Rose State College | 20 | 9 | 25 | 20 | 1 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 10 | 7 | 31 | .097 |
| 4 | 15 | 3 | 28 | .429 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 3 | 4 | 18 | -.056 |
| 3 | 13 | 3 | 29 | .345 |
| 4 | 14 | 8 | 38 | .158 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destinee Wells | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 3.0 |
| 3 | JaKyra Roberts * | 4 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 14.0 |
| 4 | Samantha Newman * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 12.0 |
| 6 | Heidi Bravo-Silva | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Abbie Miller | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jamaya Davis | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zyara Harrison | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendricia Johnson * | 4 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Jasmine Phillips * | 4 | 18 | 5 | 31 | .419 | 0 | 5 | 1 | 1 | 18 | 1 | 0 | 4 | 0 | 24.0 |
| 12 | Averi Young * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 13 | Madison Holcomb * | 4 | 0 | 0 | 0 | .000 | 25 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 49 | 16 | 110 | .300 | 48 | 17 | 6 | 3 | 88 | 8 | 0 | 16 | 1 | 74.0 | ||
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Eagle * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kassidy Valverde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Hart | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emery Hulme * | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Faith Davis * | 4 | 9 | 7 | 24 | .083 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Chloe Remington * | 4 | 6 | 5 | 20 | .050 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Rylee Strah * | 4 | 3 | 0 | 7 | .429 | 19 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Tess Sumner * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Emma Miller | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dalaney Uranga | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Isabella Alvarado | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Lindsay Thompson | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 41 | 22 | 120 | .158 | 39 | 4 | 5 | 12 | 58 | 2 | 2 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter